Caves
US - Boone County
| Name | Length | Depth |
|---|---|---|
| Big Hole Cave | 60 m | |
| Hunters Cave | 23 m | |
| Boone Cave | 0 m | |
| Conner's Cave | 0 m | |
| Devil's Icebox Cave | 0 m | |
| Don Henry Cave | 0 m | |
| Holton's Sink Cave | 0 m | |
| Kirby Cave | 0 m | |
| Lawson Cave | 0 m | |
| Polly's Pot Cave | 0 m | |
| Ralphord's Cave | 0 m | |
| Rocheport Cave | 0 m | |
| Rutherford Cave | 0 m | |
| Sink Cave | 0 m | |
| Spring Cave | 0 m | |
| Storm Cellar Cave | 0 m | |
| Tower Cave | 0 m | |
| Tumbler's Cave | 0 m | |
| Wilton Cave | 0 m | |
| Brewer Cave | 0 m | |
| Cook Cave | 0 m | |
| Dry Cave | 0 m | |
| Endless Cave | 0 m | |
| Major's Cave | 0 m | |
| Mystic Caverns | 0 m | |
| Penitentiary Cave | 0 m | |
| Wet Cave | 0 m | |
| Rocheport Cave |